Gørløse EKGL 03-04-2022 Nordsjællands Svæveflyveklub

# Duration Plane Pilot(s) Take-off Udd  
VF N.N (797) / N.N (797) (payed by N.N (590)) Details
KI N.N (695) / N.N (772) (payed by N.N (772)) Details
KI N.N (695) / N.N (590) (payed by N.N (590)) Details
KI N.N (542) / N.N (797) (payed by N.N (542)) Details
KI N.N (695) / N.N (239) (payed by N.N (239)) Details
1 0:05 KI N.N (695) / N.N (239) (payed by N.N (239)) 11:12 Details
2 0:01 KI N.N (695) / N.N (239) (payed by N.N (239)) 11:29 Details
3 0:04 27 N.N (871) (payed by N.N (871)) 11:45 Details
4 0:08 KI N.N (239) / N.N (653) (payed by N.N (653)) 12:01 Details
5 2:58 27 N.N (871) (payed by N.N (871)) 12:06 Details
6 0:01 KI N.N (239) / N.N (653) (payed by N.N (653)) 12:20 Details
7 0:01 KI N.N (844) / N.N (239) (payed by N.N (844)) 12:45 Details
8 2:44 OD N.N (790) (payed by N.N (790)) 13:00 Details
9 0:01 KI N.N (797) / N.N (654) (payed by N.N (654)) 13:14 Details
10 0:11 KI N.N (797) / N.N (654) (payed by N.N (654)) 13:31 Details
11 0:35 VF N.N (676) / N.N (695) (payed by N.N (676)) 13:50 Details
12 0:49 CL N.N (843) (payed by N.N (843)) 13:59 Details
13 0:12 KI N.N (797) / N.N (588) (payed by N.N (588)) 14:06 Details
14 0:03 KI N.N (797) / N.N (588) (payed by N.N (588)) 14:27 Details
15 0:01 KI N.N (676) / N.N (695) (payed by N.N (676)) 14:44 Details
0:08 KI N.N (676) / N.N (695) (payed by N.N (676)) 14:45 Details
16 0:27 VF N.N (797) / N.N (772) (payed by N.N (772)) 14:57 Details
17 0:28 KI N.N (731) / N.N (695) (payed by N.N (731)) 15:08 Details
18 0:27 27 N.N (653) (payed by N.N (653)) 15:19 Details
19 0:06 VF N.N (590) / N.N (797) (payed by N.N (590)) 15:44 Details
20 0:03 KI N.N (731) / N.N (695) (payed by N.N (731)) 15:52 Details
21 0:10 27 N.N (676) (payed by N.N (676)) 16:04 Details
22 0:06 VF N.N (542) / N.N (797) (payed by N.N (542)) 16:18 Details
23 0:06 OD N.N (844) (payed by N.N (844)) 16:26 Details
24 0:11 KI N.N (880) / N.N (772) (payed by N.N (880)) 16:33 X Details
25 0:10 OD N.N (844) (payed by N.N (844)) 16:44 Details
26 0:01 KI N.N (695) / N.N (772) (payed by N.N (772)) 16:56 Details
27 0:18 VF N.N (880) / N.N (797) (payed by N.N (880)) 17:12 X Details
28 0:01 KI N.N (695) / N.N (590) (payed by N.N (590)) 17:24 Details
29 0:01 KI N.N (542) / N.N (695) (payed by N.N (542)) 17:48 Details

W: 29

Editing is restricted after 48 hours.


Plane Logbooks 03-04-2022 Nordsjællands Svæveflyveklub

Plane Pilot Count Duration
27 N.N (676) 1 0:10
27 N.N (871) 2 3:02
27 N.N (653) 1 0:27
CL N.N (843) 1 0:49
KI N.N (542) 1 0:01
KI N.N (676) 1 0:01
KI N.N (844) 1 0:01
KI N.N (797) 4 0:28
KI N.N (880) 1 0:11
KI N.N (239) 2 0:09
KI N.N (731) 2 0:31
KI N.N (695) 4 0:08
OD N.N (790) 1 2:44
OD N.N (844) 2 0:16
VF N.N (542) 1 0:06
VF N.N (676) 1 0:35
VF N.N (797) 1 0:27
VF N.N (590) 1 0:06
VF N.N (880) 1 0:18
Plane Co-Pilot Count Duration
KI N.N (588) 2 0:15
KI N.N (654) 2 0:13
KI N.N (590) 1 0:01
KI N.N (239) 3 0:07
KI N.N (653) 2 0:09
KI N.N (772) 2 0:12
KI N.N (695) 4 0:34
VF N.N (797) 3 0:32
VF N.N (772) 1 0:27
VF N.N (695) 1 0:35
Plane (total) Count Duration
27 4 3:40
CL 1 0:49
KI 16 1:32
OD 3 3:01
VF 5 1:35
Total 29 10:38

Pilot Logbooks 03-04-2022 Nordsjællands Svæveflyveklub

Pilot Plane Count Duration
N.N (790) OD 1 2:44
N.N (542) KI 1 0:01
N.N (542) VF 1 0:06
N.N (676) 27 1 0:10
N.N (676) KI 1 0:01
N.N (676) VF 1 0:35
N.N (844) KI 1 0:01
N.N (844) OD 2 0:16
N.N (843) CL 1 0:49
N.N (797) KI 4 0:28
N.N (797) VF 1 0:27
N.N (590) VF 1 0:06
N.N (880) KI 1 0:11
N.N (880) VF 1 0:18
N.N (239) KI 2 0:09
N.N (871) 27 2 3:02
N.N (653) 27 1 0:27
N.N (731) KI 2 0:31
N.N (695) KI 4 0:08
Co-Pilot Plane Count Duration
N.N (588) KI 2 0:15
N.N (797) VF 3 0:32
N.N (654) KI 2 0:13
N.N (590) KI 1 0:01
N.N (239) KI 3 0:07
N.N (653) KI 2 0:09
N.N (772) KI 2 0:12
N.N (772) VF 1 0:27
N.N (695) KI 4 0:34
N.N (695) VF 1 0:35

Statistics for 2022 Statistics for april